KEY RATIOS
PRICE & VOLUME
Recent Price | $13.15 |
Recent Price | 2/15/19 |
52 Week High | $44.75 |
52 Week Low | $8.63 |
5 Day Price Percent Change (%) | 6.82% |
4 Week Price Percent Change (%) | 9.86% |
26 Week Price Percent Change (%) | -9.37% |
52 Week Price Percent Change (%) | -59.05% |
Volume (3 Month Average) (Mil) | 8.56 |
Volume (10 Day Average) (Mil) | 0.44 |
Beta | 2.53 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 19.34 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 0.46 |
Total Debt to Equity (FY) (%) | 0.18 |
VALUATION RATIOS
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 529.50 |
Price to Revenue (MRQ) | 512.52 |
Price to Revenue (FY) | 19.05 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.54 |
Price to Book (FY) | 1.24 |
Price to Tangible Book (MRQ) | 1.54 |
Price to Tangible Book (FY) | 1.29 |
Price to Tangible Book - Common (MRQ) | 1.54 |
Price to Tangible Book - Common (FY) | 3.54 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | -46.15 |
Return on Equity (MRQ) (%) | -28.32 |
Return on Equity (FY) (%) | -39.77 |
Return on Assets (TTM) (%) | -34.14 |
Return on Assets (MRQ) (%) | -18.11 |
Return on Assets (FY) (%) | -32.13 |
Return on Investment (TTM) (%) | -36.29 |
Return on Investment (MRQ) (%) | -19.35 |
Return on Investment (FY) (%) | -35.00 |
PROFITABILITY
Operating Margin (TTM) (%) | -18,526.97 |
Operating Margin (MRQ) (%) | -9,538.43 |
Operating Margin (FY) (%) | -564.17 |
Net Profit Margin (TTM) (%) | -18,317.37 |
Net Profit Margin (MRQ) (%) | -9,630.98 |
Net Profit Margin (FY) (%) | -558.29 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |