Key Ratios
PRICE & VOLUME
Recent Price | $13.59 |
Recent Price | 1/15/21 |
52 Week High | $15.70 |
52 Week Low | $7.10 |
5 Day Price Percent Change (%) | 6.01% |
4 Week Price Percent Change (%) | 4.06% |
26 Week Price Percent Change (%) | 3.82% |
52 Week Price Percent Change (%) | -11.64% |
Volume (3 Month Average) (Mil) | 5.54 |
Volume (10 Day Average) (Mil) | 0.16 |
Beta | 1.52 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 14.75 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
VALUATION RATIOS
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 724.34 |
Price to Revenue (MRQ) | 861.54 |
Price to Revenue (FY) | 666.50 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.59 |
Price to Book (FY) | 1.99 |
Price to Tangible Book (MRQ) | 2.59 |
Price to Tangible Book (FY) | 1.99 |
Price to Tangible Book - Common (MRQ) | 1.90 |
Price to Tangible Book - Common (FY) | 2.31 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | -40.90 |
Return on Equity (MRQ) (%) | -55.25 |
Return on Equity (FY) (%) | -26.07 |
Return on Assets (TTM) (%) | -25.28 |
Return on Assets (MRQ) (%) | -33.39 |
Return on Assets (FY) (%) | -16.92 |
Return on Investment (TTM) (%) | -27.08 |
Return on Investment (MRQ) (%) | -35.32 |
Return on Investment (FY) (%) | -17.55 |
PROFITABILITY
Operating Margin (TTM) (%) | -14,112.15 |
Operating Margin (MRQ) (%) | -19,647.13 |
Operating Margin (FY) (%) | -10,527.89 |
Net Profit Margin (TTM) (%) | -13,615.75 |
Net Profit Margin (MRQ) (%) | -19,475.80 |
Net Profit Margin (FY) (%) | -9,542.63 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |